【第3章】二面体群 \(D_5\)
【3-12】\(D_5\) の既約表現のまとめ
冗長になりますが、前節で求めた \(\widetilde{L_i}\) の行列を既約表現ごとに抽出して見やすい様に表にしてみました。\begin{align} \widetilde{L_{i}}=T^{-1} \times L_{i} \times T &= \begin{pmatrix} \boxed{1}&0&0&0&0&0 \\ 0& \boxed{ \pm 1 }&0&0&0&0\\ 0&0& \boxed{ \begin{matrix} 2 \times 2\\ \rho_{3,1}\\ \end{matrix}}&0&0&0\\ 0&0&0& \boxed{ \begin{matrix} 2 \times 2\\ \rho_{3,2} \\ \end{matrix}}&0&0\\ 0&0& 0&0& \boxed{ \begin{matrix} 2 \times 2\\ \rho_{4,1} \\ \end{matrix}}&0\\ 0&0&0&0&0& \boxed{ \begin{matrix} 2 \times 2\\ \rho_{4,2} \\ \end{matrix}}\\ \end{pmatrix}\\ \end{align}
| \(D_5\) の元 | \(\sigma_{1}\) | \(\sigma_{2}\) | \(\sigma_{3}\) | \(\sigma_{4}\) | \(\sigma_{5}\) |
|---|---|---|---|---|---|
| j巡回表現 | \(e\) | \((12345)\) | \((15432)\) | \((13524)\) | \((14253)\) |
| \(\rho_{1}\) | \(1\) | \(1\) | \(1\) | \(1\) | \(1\) |
| \(\rho_{2}\) | \(1\) | \(1\) | \(1\) | \(1\) | \(1\) |
| \(\rho_{3,1}\) | \(\begin{bmatrix}1 & 0\\0 & 1\end{bmatrix}\) | \(\begin{bmatrix}cs_1 & -1\\1 & 0\end{bmatrix}\) | \(\begin{bmatrix}0 & 1\\-1 & cs_1\end{bmatrix}\) | \(\begin{bmatrix}-cs_1 & -cs_1\\cs_1 & -1\end{bmatrix}\) | \(\begin{bmatrix}-1 & cs_1\\-cs_1 & -cs_1\end{bmatrix}\) |
| \(\rho_{3,2}\) | \(\begin{bmatrix}1 & 0\\0 & 1\end{bmatrix}\) | \(\begin{bmatrix}cs_1 & -1\\1 & 0\end{bmatrix}\) | \(\begin{bmatrix}0 & 1\\-1 & cs_1\end{bmatrix}\) | \(\begin{bmatrix}-cs_1 & -cs_1\\cs_1 & -1\end{bmatrix}\) | \(\begin{bmatrix}-1 & cs_1\\-cs_1 & -cs_1\end{bmatrix}\) |
| \(\rho_{4,1}\) | \(\begin{bmatrix}1 & 0\\0 & 1\end{bmatrix}\) | \(\begin{bmatrix}cs_2 & -1\\1 & 0\end{bmatrix}\) | \(\begin{bmatrix}0 & 1\\-1 & cs_2\end{bmatrix}\) | \(\begin{bmatrix}-cs_2 & -cs_2\\cs_2 & -1\end{bmatrix}\) | \(\begin{bmatrix}-1 & cs_2\\-cs_2 & -cs_2\end{bmatrix}\) |
| \(\rho_{4,2}\) | \(\begin{bmatrix}1 & 0\\0 & 1\end{bmatrix}\) | \(\begin{bmatrix}cs_2 & -1\\1 & 0\end{bmatrix}\) | \(\begin{bmatrix}0 & 1\\-1 & cs_2\end{bmatrix}\) | \(\begin{bmatrix}-cs_2 & -cs_2\\cs_2 & -1\end{bmatrix}\) | \(\begin{bmatrix}-1 & cs_2\\-cs_2 & -cs_2\end{bmatrix}\) |
| \(D_5\) の元 | \(\sigma_{6}\) | \(\sigma_{7}\) | \(\sigma_{8}\) | \(\sigma_{9}\) | \(\sigma_{10}\) |
|---|---|---|---|---|---|
| 巡回表現 | \((25)(34)\) | \((12)(35)\) | \((13)(45)\) | \((14)(23)\) | \((15)(24)\) |
| \(\rho_{1}\) | \(1\) | \(1\) | \(1\) | \(1\) | \(1\) |
| \(\rho_{2}\) | \(-1\) | \(-1\) | \(-1\) | \(-1\) | \(-1\) |
| \(\rho_{3,1}\) | \(\begin{bmatrix}0 & 1\\1 & 0\end{bmatrix}\) | \(\begin{bmatrix}-1 & cs_1\\0 & 1\end{bmatrix}\) | \(\begin{bmatrix}-cs_1 & -cs_1\\-1 & cs_1\end{bmatrix}\) | \(\begin{bmatrix}cs_1 & -1\\-cs_1 & -cs_1\end{bmatrix}\) | \(\begin{bmatrix}1 & 0\\cs_1 & -1\end{bmatrix}\) |
| \(\rho_{3,2}\) | \(\begin{bmatrix}1 & 0\\cs_1 & -1\end{bmatrix}\) | \(\begin{bmatrix}0 & 1\\1 & 0\end{bmatrix}\) | \(\begin{bmatrix}-1 & cs_1\\0 & 1\end{bmatrix}\) | \(\begin{bmatrix}-cs_1 & -cs_1\\-1 & cs_1\end{bmatrix}\) | \(\begin{bmatrix}cs_1 & -1\\-cs_1 & -cs_1\end{bmatrix}\) |
| \(\rho_{4,1}\) | \(\begin{bmatrix}0 & 1\\1 & 0\end{bmatrix}\) | \(\begin{bmatrix}-1 & cs_2\\0 & 1\end{bmatrix}\) | \(\begin{bmatrix}-cs_2 & -cs_2\\-1 & cs_2\end{bmatrix}\) | \(\begin{bmatrix}cs_2 & -1\\-cs_2 & -cs_2\end{bmatrix}\) | \(\begin{bmatrix}1 & 0\\cs_2 & -1\end{bmatrix}\) |
| \(\rho_{4,2}\) | \(\begin{bmatrix}1 & 0\\cs_2 & -1\end{bmatrix}\) | \(\begin{bmatrix}0 & 1\\1 & 0\end{bmatrix}\) | \(\begin{bmatrix}-1 & cs_2\\0 & 1\end{bmatrix}\) | \(\begin{bmatrix}-cs_2 & -cs_2\\-1 & cs_2\end{bmatrix}\) | \(\begin{bmatrix}cs_2 & -1\\-cs_2 & -cs_2\end{bmatrix}\) |
以上で最終目標の既約表現分解行列 \(T\) と既約表現 \(\widetilde{L_i}\) を求める事が出来ました。